CHAMPIONSHIPS/HISTORY

 

YEAR

RECORD

ACCOMPLISHMENTS FINAL RANKINGS
National/State
1994 28-5 .848 District Champ, Region Finalist - -
1995 32-2 .941 District Champ, Region Champ, State Champ #2 #1
1996 21-9 .700 District Champ, Area Qualifier - -
1997 18-9 .667 District Runner Up, Area Qualifier - -
1998 31-6 .838 District Champ, Region Champ, State Runner Up #26 #2
1999 19-13-1 .576 District Runner Up, Area Qualifier - -
2000 28-10 .737 District Runner Up, Region Champ, State Semi Finalist - #4
2001 31-7-2 .775 District Champ, Region Champ, State Semi Finalist #24 #3
2002 35-1 .972 District Champ, Region Champ, State Champ, National Champ #1 #1
2003 31-8 .795 District Champ, Region Champ, State Champ #14 #1
2004 26-8 .765 District Runner Up, Region Quarterfinalist - #15
2005 14-13 .519 6th Place in District - -
2006 23-8 .742 District Champ, Area Qualifier - -
2007 29-10-1 .725 District Champ, Region Semifinalist - -
TOTAL 366-109-4 .764  
 
Championships    
District 9    
Regional 6    
State 3    
National 1    
Average Season    
26-7    

District

YEAR RECORD WINNING %
1994 13-3 .813
1995 14-0 1.000
1996 13-3 .813
1997 11-3 .786
1998 13-1 .929
1999 10-5 .667
2000 10-2 .833
2001 11-3 .786
2002 16-0 1.000
2003 13-1 .929
2004 13-3 .813
2005 8-8 .500
2006 15-1 .938
2007 13-3 .813
TOTALS 173-36 .828

Playoffs

YEAR RECORD WINNING %
1994 4-1 .800
1995 7-0 1.000
1996 0-1 .000
1997 1-1 .500
1998 6-1 .857
1999 2-3 .400
2000 8-2 .800
2001 8-3 .727
2002 8-1 .889
2003 8-2 .800
2004 4-2 .667
2005 0-0 .000
2006 0-2 .000
2007 6-5 .545
TOTALS 62-24 .721
 

Yearly Playoff Breakdown

Year Runs For Runs Against Games Played Runs/Game Opponent Runs/Game
1994 24 15 5 4.8 3
1995 70 12 7 10 1.7
1996 4 6 1 4 6
1997 12 12 2 6 6
1998 47 20 7 6.7 2.9
1999 27 31 5 5.4 6.2
2000 62 29 10 6.2 2.9
2001 71 48 11 6.5 4.4
2002 60 18 9 6.7 2.0
2003 63 27 10 6.3 2.7
2004 40 23 6 6.7 3.8
2005 0 0 0 0.0 0.0
2006 7 9 2 3.5 4.5
2007 65 34 11 5.9 3.1
  553 284 84 6.4 3.3

All-Time Team x Team
1994-2007

OPPONENT WIN LOSS TIE   OPPONENT WIN LOSS TIE
Alvin 2 0 0   Kingwood 3 0 0
Alief Taylor 1 0 0   Klein 0 1 0
Angleton 2 0 0   Klein Forest 1 1 0
Austin-Austin 0 1 0   Klein Oak 3 1 0
Austin-Bowie 1 0 0   Lamar 8 4 0
FB Austin 20 6 0   La Porte 4 1 0
HISD Austin 1 0 0   HISD Lee 3 0 0
Barbe (LA) 2 1 0   Langham Creek 1 4 0
Galveston Ball 3 1 0   Lewisville Flower Mound 1 0 0
FB Baptist 1 0 0   Lubbock Coronado 1 0 0
Barbers Hill 1 0 0   MacArthur 1 1 1
Baytown Lee 2 1 0   Madison 4 0 0
Baytown Sterling 1 0 0   FB Marshall 8 0 0
Bellaire 7 8 0   Mayde Creek 5 1 0
Brazoswood 9 4 0   Milby 3 0 0
FB Bush 11 1 0   Northbrook 2 0 0
Clear Brook 4 1 0   Parkview (GA) 0 1 0
Clear Creek 5 4 0   Pasadena 2 0 0
Clear Lake 2 0 0   Pearland 7 2 0
FB Clements 26 21 0   PN Groves 3 1 0
CC Moody 1 1 0   Round Rock-Round Rock 1 0 0
Conroe 1