CHAMPIONSHIPS/HISTORY
| YEAR |
RECORD |
ACCOMPLISHMENTS | FINAL RANKINGS | ||
| National/State | |||||
|
1994 |
28-5 |
.848 |
District Champ, Region Finalist |
- |
- |
|
1995 |
32-2 |
.941 |
District Champ, Region Champ, State Champ |
#2 |
#1 |
|
1996 |
21-9 |
.700 |
District Champ, Area Qualifier |
- |
- |
|
1997 |
18-9 |
.667 |
District Runner Up, Area Qualifier |
- |
- |
|
1998 |
31-6 |
.838 |
District Champ, Region Champ, State Runner Up |
#26 |
#2 |
|
1999 |
19-13-1 |
.576 |
District Runner Up, Area Qualifier |
- |
- |
|
2000 |
28-10 |
.737 |
District Runner Up, Region Champ, State Semi Finalist |
- |
#4 |
|
2001 |
31-7-2 |
.775 |
District Champ, Region Champ, State Semi Finalist |
#24 |
#3 |
|
2002 |
35-1 |
.972 |
District Champ, Region Champ, State Champ, National Champ |
#1 |
#1 |
|
2003 |
31-8 |
.795 |
District Champ, Region Champ, State Champ |
#14 |
#1 |
|
2004 |
26-8 |
.765 |
District Runner Up, Region Quarterfinalist |
- |
#15 |
|
2005 |
14-13 |
.519 |
6th Place in District |
- |
- |
|
2006 |
23-8 |
.742 |
District Champ, Area Qualifier |
- |
- |
|
2007 |
29-10-1 |
.725 |
District Champ, Region Semifinalist |
- |
- |
|
2008 |
29-10 |
.744 |
District Champ, Region Quarterfinalist |
- |
- |
|
2009 |
19-12 |
.612 |
6th Place in District |
|
|
|
2010 |
16-14-2 |
.500 |
6th Place in District |
|
|
|
2011 |
17-13 |
.567 |
5th Place in District |
- |
- |
| TOTAL | 447-158-6 | .732 | |||
| Championships | |||||
| District | 10 | ||||
| Regional | 6 | ||||
| State | 3 | ||||
| National | 1 | ||||
| Average Season | |||||
| 25-9 | |||||
District
| YEAR | RECORD | WINNING % |
|
1994 |
13-3 |
.813 |
|
1995 |
14-0 |
1.000 |
|
1996 |
13-3 |
.813 |
|
1997 |
11-3 |
.786 |
|
1998 |
13-1 |
.929 |
|
1999 |
10-5 |
.667 |
|
2000 |
10-2 |
.833 |
|
2001 |
11-3 |
.786 |
|
2002 |
16-0 |
1.000 |
|
2003 |
13-1 |
.929 |
|
2004 |
13-3 |
.813 |
|
2005 |
8-8 |
.500 |
|
2006 |
15-1 |
.938 |
|
2007 |
13-3 |
.813 |
|
2008 |
16-1 |
.941 |
|
2009 |
9-8 |
.529 |
|
2010 |
10-7 |
.588 |
|
2011 |
11-6 |
.647 |
| TOTALS | 219-58 | .791 |
Playoffs
| YEAR | RECORD | WINNING % |
| 1994 | 4-1 | .800 |
| 1995 | 7-0 | 1.000 |
| 1996 | 0-1 | .000 |
| 1997 | 1-1 | .500 |
| 1998 | 6-1 | .857 |
| 1999 | 2-3 | .400 |
| 2000 | 8-2 | .800 |
| 2001 | 8-3 | .727 |
| 2002 | 8-1 | .889 |
| 2003 | 8-2 | .800 |
| 2004 | 4-2 | .667 |
| 2006 | 0-2 | .000 |
| 2007 | 6-5 | .545 |
| 2008 | 5-4 | .556 |
| TOTALS | 67-28 | .705 |
Yearly Playoff Breakdown
| Year | Runs For | Runs Against | Games Played | Runs/Game | Opponent Runs/Game |
| 1994 | 24 | 15 | 5 | 4.8 | 3 |
| 1995 | 70 | 12 | 7 | 10 | 1.7 |
| 1996 | 4 | 6 | 1 | 4 | 6 |
| 1997 | 12 | 12 | 2 | 6 | 6 |
| 1998 | 47 | 20 | 7 | 6.7 | 2.9 |
| 1999 | 27 | 31 | 5 | 5.4 | 6.2 |
| 2000 | 62 | 29 | 10 | 6.2 | 2.9 |
| 2001 | 71 | 48 | 11 | 6.5 | 4.4 |
| 2002 | 60 | 18 | 9 | 6.7 | 2.0 |
| 2003 | 63 | 27 | 10 | 6.3 | 2.7 |
| 2004 | 40 | 23 | 6 | 6.7 | 3.8 |
| 2005 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2006 | 7 | 9 | 2 | 3.5 | 4.5 |
| 2007 | 65 | 34 | 11 | 5.9 | 3.1 |
| 2008 | 49 | 42 | 9 | 5.4 | 4.7 |
| 602 | 326 | 95 | 6.3 | 3.4 |
All-Time Team x Team
1994-2009
| TEAM BY TEAM RECORDS | ||||||||
| 1994-2009 | ||||||||
| OPPONENT | WIN | LOSS | TIE | OPPONENT | WIN | LOSS | TIE | |
| Alvin | 2 | 0 | 0 | Klein | 0 | 1 | 0 | |
| Alief Taylor | 1 | 0 | 0 | Klein Forest | 1 | 1 | 0 | |
| Angleton | 2 | 0 | 0 | Klein Oak | 3 | 1 | 0 | |
| Austin-Austin | 0 | 1 | 0 | HISD Lamar | 8 | 4 | 0 | |
| Austin-Bowie | 1 | 0 | 0 | La Porte | 6 | 2 | 0 | |
| FB Austin | 22 | 9 | 0 | HISD Lee | 3 | 0 | 0 | |
| HISD Austin | 1 | 0 | 0 | Langham Creek | 1 | 4 | 0 | |
| Barbe (LA) | 2 | 1 | 0 | Lewisville Flower Mound | 1 | 0 | 0 | |
| Galveston Ball | 3 | 1 | 0 | Lubbock Coronado | 1 | 0 | 0 | |
| FB Baptist | 1 | 0 | 0 | Aldine MacArthur | 1 | 1 | 1 | |
| Barbers Hill | 2 | 0 | 0 | HISD Madison | 4 | 0 | 0 | |
| Bay City | 1 | 0 | 0 | FB Marshall | 11 | 0 | 0 | |
| Baytown Lee | 2 | 1 | 0 | Mayde Creek | 5 | 1 | 0 | |
| Baytown Sterling | 2 | 2 | 0 | HISD Milby | 3 | 0 | 0 | |
| HISD Bellaire | 7 | 8 | 0 | Morton Ranch | 1 | 0 | 0 | |
| Brazoswood | 10 | 4 | 0 | Northbrook | 2 | 0 | 0 | |
| FB Bush | 15 | 1 | 0 | North Shore | 2 | 0 | 0 | |
| Canyon (New Braunfels) | 0 | 1 | 0 | Parkview (GA) | 0 | 1 | 0 | |
| Center (PA) | 1 | 0 | 0 | Pasadena | 2 | 0 | 0 | |
| Cinco Ranch | 1 | 0 | 0 | Pearland | 9 | 3 | 0 | |
| Clear Brook | 4 | 1 | 0 | Port Neches Groves | 3 | 1 | 0 | |
| Clear Creek | 5 | 4 | 0 | Round Rock-Round Rock | 1 | 0 | 0 | |
| Clear Lake | 2 | 0 | 0 | Round Rock-Westwood | 1 | 0 | 0 | |
| FB Clements | 28 | 24 | 0 | Santa Fe | 1 | 0 | 0 | |
| CC Moody | 1 | 1 | 0 | Seven Lakes | 2 | 0 | 0 | |
| Conroe | 1 | 0 | 0 | St Johns | 1 | 0 | 0 | |
| Cy Creek | 12 | 6 | 0 | St Pius | 0 | 2 | 0 | |
| Cy Fair | 2 | 4 | 0 | St Thomas | 1 | 2 | 0 | |
| Cy Falls | 2 | 2 | 1 | HISD Sharpstown | 3 | 0 | 0 | |
| Cy Springs | 4 | 0 | 1 | Spring Woods | 3 | 1 | 0 | |
| HISD Davis | 1 | 0 | 0 | Spring Branch Memorial | 0 | 1 | 0 | |
| Deer Park | 6 | 1 | 0 | HISD Sterling | 3 | 0 | 0 | |
| DeRidder (LA) | 1 | 0 | 0 | Strake Jesuit | 1 | 0 | 0 | |
| Dobie | 5 | 1 | 0 | Stratford | 4 | 0 | 1 | |
| FB Dulles | 30 | 11 | 0 | The Woodlands | 0 | 1 | 0 | |
| Duncanville | 1 | 0 | 0 | Terry | 5 | 0 | 0 | |
| Elsik | 13 | 1 | 0 | Texas City | 1 | 0 | 0 | |
| Ensorth (TN) | 1 | 0 | 0 | FB Travis | 4 | 0 | 0 | |
| Episcopal | 2 | 1 | 0 | Victoria Memorial | 2 | 0 | 0 | |
| Forsyth Country Day (NC) | 2 | 0 | 0 | Waltrip | 2 | 0 | 0 | |
| LCISD Foster | 1 | 0 | 0 | HISD Westbury | 7 | 1 | 0 | |
| HISD Furr | 1 | 0 | 0 | West Columbia | 1 | 0 | 0 | |
| Hastings | 8 | 0 | 0 | Westfield | 2 | 0 | 0 | |
| FB Hightower | 17 | 2 | 0 | Westminster Academy (FL) | 1 | 0 | 0 | |
| Humble | 1 | 1 | 0 | Westminster Christian (FL) | 0 | 1 | 0 | |
| Jersey Village | 3 | 0 | 0 | West Monroe (LA) | 0 | 1 | 0 | |
| FB Kempner | 28 | 7 | 0 | Westside | 1 | 0 | 0 | |
| Katy | 2 | 4 | 0 | FB Willowridge | 34 | 0 | 0 | |
| Katy Taylor | 1 | 1 | 0 | HISD Worthing | 1 | 0 | 0 | |
| Kingwood | 3 | 0 | 0 | |||||
Benchmarks
| 1st Win | 1994, vs Cy Falls, 9-8 |
| 50th Win | 1995, vs Dulles, 6-1 |
| 100th Win | 1997 |
| 150th Win | 2000, vs Elsik, 4-2 |
| 200th Win | 2001, vs Klein Oak, 15-4 |
| 250th Win | 2003, vs DeRidder (LA), 1-0 |
| 300th Win | 2004, vs Katy, 16-9 |
| 350th Win | 2007, vs Kempner, 9-8 |
| 400th Win | 2009, vs North Shore, 6-2 |
| 1st Homerun | 1994, Royce Huffman vs Pearland (GS) |
| 500th Homerun | 2009, Richard Arroyo vs Marshall (GS) |
| Most Runs Scored/Game | 30, vs Willowridge, 2002 |
| Most Runs Allowed/Game | 20, Clements, 2008 |
| Longest Winning Streak | 27 games, 2002 |
| Longest Losing Streak | 3 games (2011, 2010, 2005, 2003, 1999) |
| Most Runs Scored/Season | 379, 2002 (36 games) |
| Fewest Runs Allowed/Season | 66, 2002 (36 games) |
| K's in a game | 17, James Loney, 2000 vs Dulles |
| HR in a game-Team | 6, 2011 vs Willowridge: Johnson, Horvath, Donovan, Last, Wise, Klott |
| Consecutive Games w/HR-Team | 10, 2007 |
| HR in a game-Player | 3, Andy Gooch, 2004 vs Marshall 3, Adam Perry, 2004 vs Madison |