2008
District 23-5A Champion
Region III Quarterfinals
29-10
| OPPONENT | US | THEM | W-L | RECORD | FORMAT | PITCHER of RECORD | HR |
| Cinco Ranch | 9 | 8 | W | 1-0 | Katy Tournament | M Johnson | Heasley (2) |
| Victoria | 8 | 1 | W | 2-0 | Katy Tournament | M DuVall | |
| Katy | 0 | 5 | L | 2-1 | Katy Tournament | K Rogers | |
| Morton Ranch | 6 | 4 | W | 3-1 | Katy Tournament | M Johnson | |
| Terry | 13 | 5 | W | 4-1 | Katy Tournament | D Callie | |
| Westfield | 3 | 2 | W | 5-1 | Ewell Jackson Tournament | M DuVall | |
| North Shore | 4 | 0 | W | 6-1 | Ewell Jackson Tournament | T Crow | |
| Clements | 1 | 12 | L | 6-2 | Ewell Jackson Tournament | M Johnson | |
| FB Austin | 4 | 6 | L | 6-3 | Ewell Jackson Tournament | K Rogers | Macko |
| Bush | 12 | 2 | W | 7-3 | District | M DuVall | Heasley |
| Brazozwood | 7 | 5 | W | 8-3 | Gulf Coast Invitational | T Crow | Langner |
| Bay City | 6 | 8 | L | 8-4 | Gulf Coast Invitational | D Vest | Crow, Hines |
| Seven Lakes | 4 | 3 | W | 9-4 | Gulf Coast Invitational | M Johnson | Arroyo |
| NB Canyon | 6 | 7 | L | 9-5 | Gulf Coast Invitational | K Rogers | |
| Dulles | 7 | 3 | W | 10-5 | District | M DuVall | Heasley |
| Clements | 10 | 20 | L | 10-6 | District | T Crow | |
| Travis | 16 | 8 | W | 11-6 | District | M Johnson | |
| FB Austin | 8 | 5 | W | 12-6 | District | T Burgess | |
| Hightower | 17 | 7 | W | 13-6 | District | M DuVall | Heasley, Langner |
| Kempner | 6 | 5 | W | 14-6 | District | K Rogers | Jolly |
| Willowridge | 11 | 8 | W | 15-6 | District | D Vest | Langner |
| Bush | 10 | 3 | W | 16-6 | District | M DuVall | Crow (2) |
| Dulles | 6 | 1 | W | 17-6 | District | T Crow | Crow (2) |
| Clements | 8 | 7 | W | 18-6 | District | M DuVall | |
| Travis | 7 | 3 | W | 19-6 | District | T Crow | Macko |
| Marshall | 12 | 0 | W | 20-6 | District | M Johnson | |
| FB Austin | 8 | 7 | W | 21-6 | District | M DuVall | Arroyo |
| Hightower | 12 | 2 | W | 22-6 | District | T Crow | |
| Kempner | 13 | 8 | W | 23-6 | District | M DuVall | |
| Willowridge | 10 | 3 | W | 24-6 | District | T Crow | Hines, Langner, Macko |
| Pearland | 4 | 3 | W | 25-6 | Bi District | M DuVall | |
| Pearland | 2 | 4 | L | 25-7 | Bi District | T Crow | |
| Pearland | 7 | 6 | W | 26-7 | Bi District | M DuVall | Crow |
| La Porte | 4 | 8 | L | 26-8 | Area | M DuVall | Macko |
| La Porte | 11 | 3 | W | 27-8 | Area | T Crow | Arroyo, Hooks (GS) |
| La Porte | 3 | 2 | W | 28-8 | Area | K Rogers | |
| Baytown Sterling | 12 | 3 | W | 29-8 | Quarters | M DuVall | |
| Baytown Sterling | 1 | 5 | L | 29-9 | Quarters | T Crow | |
| Baytown Sterling | 5 | 8 | L | 29-10 | Quarters | K Rogers | |
| Total | 293 | 200 | |||||
| Average | 7.5 | 5.1 | |||||
| Shutouts For | 2 | ||||||
| Shutouts Against | 1 | ||||||
|
DISTRICT STANDINGS |
|||||||
| W | L | ||||||
| Elkins | 16 | 1 | District Playoffs | ||||
| Clements | 12 | 6 | Kempner 8 | ||||
| Kempner | 12 | 6 | Austin 3 | ||||
| Dulles | 12 | 7 | |||||
| Austin | 11 | 8 | Clements 7 | ||||