1998
District 20-5A Champions
Region III Champions
State 5A Runner-Up
31-6
| OPPONENT | US | THEM | W-L | RECORD | FORMAT |
| FB Austin | 2 | 5 | L | 12-5 | District |
| Willowridge | 28 | 1 | W | 13-5 | District |
| Hastings | 5 | 3 | W | 14-5 | District |
| Elsik | 7 | 2 | W | 15-5 | District |
| Dulles | 8 | 0 | W | 16-5 | District |
| Clements | 8 | 0 | W | 17-5 | District |
| Kempner | 13 | 2 | W | 18-5 | District |
| FB Austin | 7 | 0 | W | 19-5 | District |
| Willowridge | 25 | 0 | W | 20-5 | District |
| Hastings | 3 | 0 | W | 21-5 | District |
| Elsik | 12 | 3 | W | 22-5 | District |
| Dulles | 16 | 1 | W | 23-5 | District |
| Clements | 6 | 1 | W | 24-5 | District |
| Kempner | 14 | 1 | W | 25-5 | District |
| Lamar | 6 | 4 | W | 26-5 | Area |
| Milby | 16 | 6 | W | 27-5 | Region Quarter |
| Clear Lake | 7 | 3 | W | 28-5 | Region Semi |
| Bellaire | 11 | 4 | W | 29-5 | Region Final |
| Bellaire | 3 | 1 | W | 30-5 | Region Final |
| Duncanville | 6 | 1 | W | 31-5 | State Semi |
| Klein | 0 | 2 | L | 31-6 | State Final |
| Total | 203 | 40 | |||
| Average | 9.7 | 1.9 | |||
| Shutouts For | 5 | ||||
| Shutouts Against | 1 | ||||
| DISTRICT STANDINGS | |||||
| W | L | ||||
| Elkins | 13 | 1 | PLAYOFF GAME | ||
| Austin | 13 | 1 | Elkins 12 | ||
| Dulles | 8 | 6 | Austin 4 | ||
| Elsik | 7 | 7 | |||
| Kempner | 7 | 7 | |||
| Clements | 4 | 10 | |||
| Hastings | 4 | 10 | |||
| Willowridge | 0 | 14 | |||
INFORMATION NEEDED FOR THIS SEASON. PLEASE CONTACT WEBMASTER IF YOU HAVE SCORES FROM ANY OF THE ABOVE GAMES.
kevinmax22 (at) gmail (dot) com