1997
District 20-5A Runner-Up
Area Qualifier
18-9
| OPPONENT | US | THEM | W-L | RECORD | FORMAT |
| Cy Creek | L | 0-1 | Non-District | ||
| Westfield | W | 1-1 | Non-District | ||
| Pasadena | W | 2-1 | Non-District | ||
| Cy Falls | L | 3-1 | Non-District | ||
| HISD Austin | W | 3-2 | Non-District | ||
| MacArthur | L | 4-2 | Non-District | ||
| Strake Jesuit | W | 4-3 | Non-District | ||
| Westbury | W | 5-3 | Non-District | ||
| Deer Park | W | 6-3 | Non-District | ||
| PN Groves | L | 7-3 | Non-District | ||
| Clear Creek | L | 7-4 | Non-District | ||
| FB Austin | W | 7-5 | District | ||
| Willowridge | W | 8-5 | District | ||
| Hastings | W | 9-5 | District | ||
| Elsik | W | 10-5 | District | ||
| Dulles | L | 11-5 | District | ||
| Clements | L | 11-6 | District | ||
| Kempner | W | 11-7 | District | ||
| FB Austin | W | 12-7 | District | ||
| Willowridge | W | 13-7 | District | ||
| Hastings | W | 14-7 | District | ||
| Elsik | W | 15-7 | District | ||
| Dulles | L | 16-7 | District | ||
| Clements | W | 16-8 | District | ||
| Kempner | W | 17-8 | District | ||
| Spring Woods | 7 | 6 | W | 18-8 | Bi District |
| Bellaire | 5 | 6 | L | 18-9 | Area |
| Total | |||||
| Average | |||||
| Shutouts For | |||||
| Shutouts Against | |||||
| DISTRICT STANDINGS | |||||
| W | L | ||||
| Clements | 13 | 1 | |||
| Elkins | 11 | 3 | |||
| Dulles | |||||
| FB Austin | |||||
| Kempner | |||||
| Willowridge | |||||
| Elsik | |||||
| Hastings | |||||
INFORMATION NEEDED FOR THIS SEASON. PLEASE CONTACT WEBMASTER IF YOU HAVE SCORES FROM ANY OF THE ABOVE GAMES.
kevinmax22 (at) gmail (dot) com