# Player AVG SLG OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HP SAC SB
2011 Burkhalter, Jake 0.000 0.000 0.333 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0
2011 Bushman, Travis 0.167 0.333 0.286 5 6 2 1 0 0 1 0 0 2 1 1 0 0 0
2011 Dimare, Anthony 0.125 0.125 0.222 11 8 3 1 0 1 0 0 0 1 3 1 0 0 2
2011 Donovan, Conor 0.400 1.200 0.500 6 5 3 2 3 0 1 0 1 6 1 0 1 0 0
2011 Durham, Kyle 0.400 0.400 0.500 4 5 1 2 2 2 0 0 0 2 2 0 1 0 0
2011 Ebarb, Cody 0.167 0.167 0.500 8 6 3 1 3 1 0 0 0 1 0 3 1 0 0
2011 Gray, Tristan 0.341 0.604 0.406 27 91 24 31 24 15 12 0 4 55 17 9 1 3 2
2011 Grice, Josh 0.200 0.400 0.200 13 5 9 1 3 0 1 0 0 2 0 0 0 1 1
2011 Hernandez, Nick 0.200 0.200 0.333 4 5 0 1 0 1 0 0 0 1 2 1 0 0 0
2011 Horvath, Garrett 0.349 0.566 0.449 28 83 23 29 18 19 6 0 4 47 17 9 6 0 0
2011 Jackson, Geonte 0.330 0.606 0.394 28 94 33 31 25 15 9 4 3 57 12 7 3 0 5
2011 Jaetzold, Ryan 0.348 0.472 0.402 29 89 5 31 22 22 8 0 1 42 10 7 1 1 0
2011 James, Jake 0.345 0.494 0.424 28 87 26 30 19 21 7 0 2 43 17 9 3 1 11
2011 Johnson, Matt 0.395 0.526 0.465 19 38 16 15 10 12 2 0 1 20 9 5 0 2 4
2011 Klott, Kameron 0.318 0.553 0.402 30 85 24 27 22 16 6 1 4 47 16 7 5 0 3
2011 Last, Kyle 0.200 0.800 0.333 7 5 2 1 1 0 0 0 1 4 2 1 0 0 0
2011 McCutchen, Sean 0.000 0.000 0.000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 McKinnon, Matt 0.453 0.791 0.544 29 86 33 39 24 23 9 1 6 68 9 12 5 0 4
2011 Pletka, Channing 0.250 0.250 0.400 9 4 3 1 1 1 0 0 0 1 1 1 0 0 2
2011 Poynter, Blaine 1.000 1.000 1.000 2 1 0 1 1 1 0 0 0 1 0 0 0 1 0
2011 Reed, Anthony  0.333 0.333 0.364 21 21 8 7 0 7 0 0 0 7 1 1 0 0 3
2011 Ruggers, Edward 0.167 0.167 0.286 8 12 4 2 2 2 0 0 0 2 1 2 0 0 1
2011 Smith, Lance 0.211 0.316 0.464 15 19 6 4 3 2 2 0 0 6 4 7 2 0 0
2011 Wise, Tyler 0.211 0.579 0.286 16 19 5 4 7 1 1 0 2 11 3 2 0 0 0
2011 Wodskow, Tracy 0.395 0.698 0.453 30 86 27 34 19 21 6 1 6 60 14 7 2 0 10
0.343 0.563 0.426 30 863 260 296 209 183 71 7 35 486 143 93 31 9 48
# Player W L ERA GM SV IP AB R H SO BB ER 1B 2B 3B HR HP SO/BB BB/GM SO/GM BAA WHIP
2011 Bushman, Travis 2 0 1.91 4 0 11 37 3 8 16 2 3 6 1 0 1 1 8.00 1.27 10.18 0.216 0.909
2011 Donovan, Conor 2 0 1.62 4 0 13 44 3 6 14 3 3 3 3 0 0 3 4.67 1.62 7.54 0.136 0.692
2011 Hernandez, Nick 0 1 4.20 3 0 6 2/3 34 8 7 2 3 4 7 0 0 0 0 0.67 3.00 2.00 0.206 1.500
2011 James, Jake 2 3 5.02 7 0 22 1/3 104 22 27 13 10 16 15 6 2 3 5 1.30 3.18 4.14 0.260 1.657
2011 Johnson, Matt 2 3 6.44 6 0 25 91 26 26 39 29 23 19 3 0 4 4 1.35 8.12 10.92 0.286 2.200
2011 Klott, Kameron 0 1 12.60 1 0 1 2/3 10 5 4 0 2 3 3 1 0 0 0 0.00 7.00 0.00 0.400 3.600
2011 Last, Kyle 1 1 2.02 6 0 17 1/3 67 11 12 17 9 5 8 2 0 2 3 1.89 3.71 7.00 0.179 1.212
2011 McCutchen, Sean 0 1 9.33 2 0 6 36 12 9 5 8 8 4 3 1 1 0 0.63 9.33 5.83 0.250 2.833
2011 McKinnon, Matt 4 3 2.19 8 0 44 2/3 184 28 36 43 9 14 18 9 0 5 6 4.78 1.40 6.69 0.196 1.007
2011 Pletka, Channing 0 0 9.55 4 0 7 1/3 28 11 5 7 11 10 1 0 1 3 1 0.64 11.00 7.00 0.179 2.182
2011 Ruggers, Edward 2 0 2.74 5 0 7 2/3 39 10 13 3 3 3 13 0 0 0 1 1.00 2.63 2.63 0.333 2.087
2011 Smith, Lance 0 0 1.24 3 0 5 2/3 26 4 6 2 7 1 5 1 0 0 2 0.29 8.17 2.33 0.231 2.294
2011 Wise, Tyler 2 0 4.97 4 0 12 2/3 58 17 15 7 10 9 12 2 0 1 0 0.70 5.39 3.77 0.259 1.974
17 13 3.95 0 181 758 160 174 168 106 102 114 31 4 20 26 1.585 4.099 6.497 0.230 1.547