NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
2007 Arroyo, Richard 0.333 0.667 0.429 22 6 7 2 1 1 0 1 0 4 3 1 0 0 0  
2007 Bates, Kyle 0.368 0.672 0.503 40 125 50 46 29 25 12 1 8 84 29 29 7 2 10  
2007 Bradbury, Blake 0.348 0.589 0.479 40 112 22 39 28 23 10 1 5 66 26 26 4 2 1  
2007 Carpenter, Tyler 0.299 0.414 0.446 37 87 11 26 13 19 5 1 1 36 27 18 6 1 0  
2007 Crow, Travis 0.243 0.393 0.406 40 107 31 26 26 16 6 2 2 42 19 29 3 4 6  
2007 Duvall, Myles 0.000 0.000 0.000 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0  
2007 Dykeman, Duke 0.248 0.450 0.328 39 109 23 27 27 15 7 0 5 49 21 10 5 4 2  
2007 Etchison, Geoff 0.000 0.000 0.000 11 2 0 0 0 0 0 0 0 0 2 0 0 0 0  
2007 Flasik, Andy 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2007 Garner, Rex 0.200 0.200 0.310 26 25 3 5 4 5 0 0 0 5 6 2 2 0 0  
2007 Heasley, Brandon 0.000 0.000 0.250 3 3 0 0 1 0 0 0 0 0 0 0 1 0 0  
2007 Hill, Ben 0.135 0.189 0.205 36 37 17 5 6 3 2 0 0 7 11 4 0 3 12  
2007 Hines, Kelly 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2007 Hooks, Darren 0.000 0.000 0.000 5 0 2 0 0 0 0 0 0 0 0 0 0 0 3  
2007 Langner, Tyler 0.000 0.000 0.000 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0  
2007 Macko, Matt 0.321 0.457 0.433 39 81 40 26 15 20 3 1 2 37 23 18 1 4 8  
2007 Peterson, Matt 0.250 0.323 0.394 39 96 2 24 19 17 7 0 0 31 35 23 3 5 0  
2007 Vest, Drew 0.182 0.182 0.313 35 11 6 2 0 2 0 0 0 2 5 2 1 2 0  
2007 Wagner, Zach 0.319 0.595 0.411 39 116 25 37 35 20 9 1 7 69 43 20 1 4 5  
2007 Wilson, Cody 0.000 0.000 0.500 25 2 17 0 1 0 0 0 0 0 0 1 1 0 5  
2007 Womack, Stephen 0.263 0.424 0.452 40 99 27 26 25 18 4 0 4 42 26 20 15 1 7  
  0.286 0.465 0.417 527 1019 288 291 230 184 65 8 34 474 276 203 50 32 59  
                                       
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7
2007 Arroyo, Richard 1 2 1.37 11 0 0 15 1/3 65 9 13 7 3 3 10 3 0 0 1 3.20
2007 Bradbury, Blake 9 2 1.51 16 13 0 74 1/3 312 27 53 61 25 16 38 9 1 5 6 5.74
2007 Crow, Travis 1 0 0.00 1 1 0 5 17 0 1 9 1 0 1 0 0 0 0 12.60
2007 Duvall Myles 0 0 14.00 1 0 0 1    6 2 2 1 1 2 1 1 0 0 0 7.00
2007 Dykeman, Duke 6 3 2.38 13 11 0 64 2/3 280 35 51 80 27 22 42 6 0 3 1 8.66
2007 Etchison, Geoff 1 0 1.97 10 2 0 21 1/3 95 8 22 12 6 6 17 5 0 0 0 3.94
2007 Garner, Rex 9 2 1.80 16 10 0 66    280 30 45 75 23 17 32 8 0 5 4 7.95
2007 Wagner, Zach 2 1 5.11 3 3 0 12 1/3 62 13 15 9 7 9 11 0 3 1 2 5.11
2007 Wilson, Cody 0 0 0.00 1 0 0  1/3 1 0 0 0 0 0 0 0 0 0 0 0.00
  29 10 2.02 72 40 0 260 1/3 1118 124 202 254 93 75 152 32 4 14 14 6.83