NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
2006 Adams, Austin 0.000 0.000 0.000 9 8 1 0 1 0 0 0 0 0 4 0 0 0 0  
2006 Arriola, David 0.250 0.333 0.471 30 12 7 3 0 2 1 0 0 4 4 2 3 0 2  
2006 Bates, Kyle 0.351 0.581 0.449 30 74 13 26 28 17 5 0 4 43 16 12 2 1 5  
2006 Bradbury, Blake 0.295 0.410 0.391 30 78 13 23 13 16 6 0 1 32 12 13 0 1 1  
2006 Caggiano, Mike 0.343 0.757 0.547 30 70 29 24 27 11 5 0 8 53 12 25 9 2 1  
2006 Carpenter, Tyler 0.301 0.446 0.411 30 83 7 25 17 15 9 0 1 37 13 13 6 5 1  
2006 Dykeman, Duke 0.184 0.289 0.315 29 76 13 14 11 10 2 0 2 22 18 12 3 1 2  
2006 Etchison, Geoff 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2006 Fisher, Billy 0.000 0.000 0.400 6 3 2 0 0 0 0 0 0 0 2 2 0 0 0  
2006 Flasik, Andy 0.300 0.500 0.423 18 20 12 6 7 4 1 0 1 10 7 5 0 1 1  
2006 Garner, Rex 0.250 0.250 0.250 12 4 1 1 1 1 0 0 0 1 1 0 0 0 0  
2006 Hernandez, Kevin 0.313 0.639 0.457 30 83 28 26 25 13 6 0 7 53 22 19 3 0 1  
2006 Matt, Macko 0.000 0.000 0.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
2006 Peterson, Matt 0.111 0.111 0.273 28 9 19 1 1 1 0 0 0 1 2 1 1 0 3  
2006 Prusinski, Alex 0.344 0.527 0.417 30 93 27 32 16 23 5 0 4 49 20 9 4 2 3  
2006 Stockman, Lee 0.500 0.500 0.667 3 2 3 1 0 1 0 0 0 1 0 1 0 0 0  
2006 Vest, Clint 0.315 0.391 0.402 30 92 20 29 17 24 4 0 1 36 18 14 2 4 1  
2006 Wagner, Zach 0.275 0.391 0.338 30 69 18 19 16 13 5 0 1 27 28 7 0 1 1  
2006 Womack, Stephen 0.500 0.500 0.500 12 2 2 1 0 1 0 0 0 1 1 0 0 0 0  
  0.297 0.476 0.414 390 778 216 231 180 152 49 0 30 370 180 135 33 18 22  
                                       
NAME W L ERA GM