NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
2005 Arriola, David 0.200 0.200 0.436 25 25 7 5 6 5 0 0 0 5 6 4 8 2 2  
2005 Bates, Kyle 0.250 0.404 0.305 26 52 13 13 9 6 6 1 0 21 15 5 0 2 2  
2005 Binder, Cody 0.280 0.280 0.455 14 25 7 7 4 7 0 0 0 7 15 4 4 0 0  
2005 Bradbury, Blake 0.286 0.381 0.292 21 21 4 6 8 5 0 1 0 8 3 1 0 2 0  
2005 Caggiano, Mike 0.328 0.766 0.442 27 64 18 21 19 9 4 0 8 49 16 13 0 0 0  
2005 Carpenter, Tyler 0.422 0.531 0.480 25 64 3 27 11 20 7 0 0 34 12 7 2 2 2  
2005 Davis, TJ 0.255 0.294 0.403 24 51 11 13 8 12 0 1 0 15 15 12 2 2 6  
2005 Dykeman, Duke 0.271 0.333 0.393 24 48 11 13 14 10 3 0 0 16 10 9 2 2 0  
2005 Hereaud, Carlos 0.414 0.814 0.553 27 70 27 29 21 15 7 0 7 57 12 18 5 1 6  
2005 Hernandez, Kevin 0.300 0.550 0.391 19 40 7 12 9 6 4 0 2 22 7 6 0 0 0  
2005 McKinney, Kevin 0.000 0.000 0.500 6 1 0 0 0 0 0 0 0 0 0 1 0 0 0  
2005 Mickley, David 0.286 0.357 0.476 18 14 4 4 3 3 1 0 0 5 5 4 2 1 0  
2005 Miller, Logan 0.178 0.289 0.278 27 45 17 8 5 5 2 0 1 13 10 4 3 2 5  
2005 Prusinski, Alex 0.294 0.353 0.478 16 17 5 5 2 4 1 0 0 6 4 5 1 0 0  
2005 Scott, Adam 0.143 0.357 0.294 11 14 1 2 4 1 0 0 1 5 7 3 0 0 0  
2005 Stockman, Lee 0.172 0.241 0.350 24 29 18 5 5 3 2 0 0 7 7 5 4 2 2  
2005 Vest, Clint 0.260 0.320 0.420 26 50 14 13 9 11 1 1 0 16 11 11 5 3 1  
2005 Wagner, Zach 0.214 0.214 0.313 12 14 3 3 1 3 0 0 0 3 2 2 0 0 1  
  0.289 0.449 0.414 372 644 170 186 138 125 38 4 19 289 157 114 38 21 27  
                                       
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7
2005 Binder, Cody 0 1 7.35