NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
2004 Arriola, David 0.000 0.000 0.000 8 0 5 0 0 0 0 0 0 0 0 0 0 0 0  
2004 Binder, Cody 0.000 0.000 0.000 14 3 7 0 0 0 0 0 0 0 1 0 0 0 2  
2004 Carpenter, Matt 0.431 0.826 0.529 34 109 39 47 45 23 14 1 9 90 13 24 2 3 5  
2004 Carpenter, Will 0.358 0.642 0.466 33 106 39 38 32 24 6 0 8 68 24 22 2 3 6  
2004 Dahlman, Nick 0.330 0.534 0.388 33 103 18 34 29 21 9 0 4 55 18 8 3 2 7  
2004 Fewell, Chris 0.323 0.469 0.467 34 96 25 31 18 24 3 1 3 45 15 22 4 0 6  
2004 Gooch, Andy 0.368 0.579 0.537 33 76 36 28 20 19 5 1 3 44 19 25 5 2 13  
2004 Hernandez, Kevin 0.000 0.000 0.000 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0  
2004 Jackson, Spencer 0.480 0.940 0.580 34 100 40 48 49 26 10 0 12 94 20 22 6 3 6  
2004 McCutcheon, Cody 0.167 0.238 0.400 27 42 10 7 2 6 0 0 1 10 21 5 12 1 0  
2004 Miller, Logan 0.211 0.263 0.261 17 19 1 4 5 3 1 0 0 5 6 2 0 2 0  
2004 Morris, Chris 0.214 0.214 0.415 13 28 8 6 4 6 0 0 0 6 9 8 3 2 2  
2004 Perry, Adam 0.383 0.583 0.460 34 120 25 46 25 31 10 1 4 70 22 14 4 1 6  
2004 Porlier, Stephen 0.000 0.000 0.000 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
2004 Purgason, George 0.167 0.250 0.286 21 24 8 4 2 2 2 0 0 6 10 3 1 0 2  
2004 Rodgers, Adam 0.667 0.667 0.750 29 6 37 4 2 4 0 0 0 4 2 2 0 0 3  
2004 Taylor, Grant 0.312 0.548 0.485 34 93 5 29 31 17 7 0 5 51 21 28 6 3 2  
2004 Tolleson, John 0.000 0.000 0.500 7 2 2 0 0 0 0 0 0 0 1 2 0 0 0  
2004 Vest, Clint 0.000 0.000 0.000 5 2 1 0 1 0 0 0 0 0 0 0 0 1 0  
  0.351 0.589 0.472 419 930 308 326 265 206 67 4 49 548 202 187 48 23 60  
                                       
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7
2004 Binder, Cody 0 1 11.12 5 1 0 5 2/3 29 10 5 3 6 9 4 1 0 0 1 3.71
2004 Dahlman, Nick 1 1 1.83 3 1 0 7 2/3 36 6 10 7 2 2 9 1 0 0 0 6.39
2004 Hernandez, Kevin 3 1 1.94 6 2 1 18 84 10 17 16 4 5 13 1 0 3 5 6.22
2004 Jackson, Spencer 0 1 2.00 4 2 0 7 34 4 6 9 6 2 5 1 0 0 2 9.00
2004 McCutcheon, Cody 9 2 1.68 13 13 0 75 296 31 56 77 16 18 40 11 1 4 0 7.19
2004 Perry, Adam 0 0 7.00 2 0 0 2 11 2 3 1 2 2 2 0 0 1 0 3.50
2004 Porlier, Stephen 2 0 0.47 4 4 0 15 70 4 14 20 8 1 13 1 0 0 0 9.33
2004 Taylor, Grant 8 1 2.16 11 10 0 58 1/3 260 30 51 57 21 18 37 9 2 3 5 6.84
2004 Tolleson, John 3 1 2.47 9 1 0 22 2/3 113 19 28 14 11 8 18 7 0 3 6 4.32
  26 8 2.15 57 34 1 211 1/3 933 116 190 204 76 65 141 32 3 14 19 6.76