NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
2003 Carpenter, Matt 0.377 0.649 0.497 39 114 35 43 35 25 9 1 7 74 11 22 7 2 3  
2003 Carpenter, Will 0.336 0.592 0.424 39 125 39 42 38 24 11 0 7 74 27 13 9 4 4  
2003 Fewell, Chris 0.200 0.200 0.383 35 35 9 7 4 7 0 0 0 7 11 8 3 1 0  
2003 Gooch, Andy 0.000 0.000 0.000 6 0 4 0 0 0 0 0 0 0 0 0 0 0 0  
2003 Huffman, Chad 0.410 0.623 0.519 23 61 16 25 18 18 4 0 3 38 9 9 6 1 5  
2003 Jackson, Spencer 0.452 0.726 0.569 31 84 39 38 26 25 8 0 5 61 15 16 8 1 4  
2003 Knight, Chance 0.250 0.250 0.222 13 8 9 2 2 2 0 0 0 2 2 0 0 1 1  
2003 Koppa, Kerry 0.143 0.143 0.143 8 7 3 1 3 1 0 0 0 1 2 0 0 0 0  
2003 Lange, Scott 0.000 0.000 0.222 15 7 5 0 0 0 0 0 0 0 6 1 1 0 0  
2003 Langner, Kyle 0.245 0.245 0.412 37 49 26 12 6 12 0 0 0 12 12 14 2 3 17  
2003 Morris, Chris 0.288 0.507 0.346 33 73 18 21 17 13 4 0 4 37 20 6 1 1 2  
2003 Perry, Adam 0.250 0.385 0.392 39 96 26 24 22 17 4 0 3 37 25 13 12 4 6  
2003 Porlier, Stephen 0.233 0.302 0.340 28 43 16 10 7 7 3 0 0 13 17 3 4 0 4  
2003 Shearer, Kelly 0.419 0.735 0.514 39 117 22 49 50 29 11 1 8 86 16 19 5 1 0  
2003 Susaneck, Mike 0.247 0.370 0.455 35 81 18 20 15 12 7 0 1 30 31 20 11 0 1  
2003 Taylor, Grant 0.320 0.412 0.460 38 97 1 31 14 22 9 0 0 40 20 20 6 1 0  
2003 Wagner, Matt 0.500 0.750 0.500 6 4 3 2 2 1 1 0 0 3 2 0 0 0 0  
  0.327 0.514 0.449 464 1001 289 327 259 215 71 2 38 515 226 164 75 20 47  
                                       
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7
2003 Jackson, Spencer 0 2 9.55 3 2 0 7 1/3 42 10 9 8 10 10 6 1 1 1 0 7.64