NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
2001 Cessna, Jimmy 0.154 0.154 0.306 25 26 9 4 9 4 0 0 0 4 8 5 2 3 2  
2001 Griffin, Justin 0.000 0.000 0.250 4 3 0 0 0 0 0 0 0 0 2 1 0 0 0  
2001 Hinz, BJ 0.333 0.667 0.600 5 3 2 1 2 0 1 0 0 2 1 2 0 0 0  
2001 Huffman, Chad 0.379 0.690 0.479 40 116 37 44 34 25 10 1 8 80 22 20 6 4 5  
2001 Ives, Peter 0.263 0.789 0.417 23 19 15 5 6 1 1 0 3 15 11 3 2 0 2  
2001 Jobe, Jesse 0.330 0.487 0.378 39 115 29 38 29 27 7 1 3 56 26 9 1 2 4  
2001 Knight, Chance 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
2001 Larsen, Chad 0.220 0.321 0.338 40 109 27 24 22 16 6 1 1 35 34 17 5 5 7  
2001 Leatherwood, David 0.367 0.483 0.494 40 120 48 44 21 36 5 0 3 58 18 28 4 2 12  
2001 Loney, James 0.383 0.583 0.517 40 115 31 44 44 27 14 0 3 67 17 30 4 2 3  
2001 Morrow, Chad 0.314 0.362 0.411 39 105 27 33 18 31 0 1 1 38 18 16 2 1 8  
2001 Parker, Reid 0.000 0.000 0.000 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0  
2001 Plumaj, Josh 0.224 0.269 0.389 36 67 9 15 2 14 0 0 1 18 25 17 3 3 0  
2001 Poulton, Eric 0.000 0.000 0.000 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0  
2001 Saunders, Brandon 0.358 0.528 0.467 39 123 43 44 25 32 7 1 4 65 26 20 6 1 11  
2001 Shearer, Kelly 0.400 0.800 0.571 20 5 2 2 1 1 0 1 0 4 0 2 0 0 0  
2001 Starling, Wardell 0.349 0.628 0.419 39 129 31 45 37 24 12 3 6 81 18 15 2 2 2  
2001 Susaneck, Mike 0.000 0.000 0.000 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0  
2001 Taylor, Grant 0.429 0.429 0.500 9 7 2 3 2 3 0 0 0 3 0 2 0 1 0  
  0.325 0.493 0.433 454 1066 321 346 252 241 63 9 33 526 227 187 37 26 56  
                                       
NAME W L ERA GM