NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
2000 Escobedo, Fernando 0.254 0.448 0.379 31 67 22 17 20 11 2 1 3 30 21 12 4 4 0  
2000 Griffin, Justin 0.222 0.222 0.300 8 9 1 2 0 2 0 0 0 2 2 0 1 0 0  
2000 Jobe, Jesse 0.100 0.100 0.400 10 10 5 1 1 1 0 0 0 1 1 4 1 0 0  
2000 Larsen, Chad 0.304 0.506 0.467 34 79 25 24 22 16 4 0 4 40 15 16 9 1 2  
2000 Lawson, Kirby 0.143 0.143 0.300 20 7 4 1 2 1 0 0 0 1 4 1 1 1 2  
2000 Leatherwood, David 0.441 0.588 0.623 24 34 17 15 11 12 2 0 1 20 11 16 2 1 4  
2000 Loney, James 0.400 0.614 0.517 34 70 15 28 17 19 5 2 2 43 18 16 2 1 0  
2000 Longoria, Philip 0.385 0.577 0.564 29 26 17 10 8 7 2 0 1 15 11 11 1 1 4  
2000 Mayes, Chris 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0  
2000 Mickley, Lewis 0.269 0.398 0.373 36 93 23 25 19 17 6 0 2 37 22 11 5 1 1  
2000 Mulle, Anthony 0.077 0.308 0.250 14 13 2 1 3 0 0 0 1 4 6 3 0 0 0  
2000 Palermo, Marcus 0.167 0.667 0.444 10 6 2 1 3 0 0 0 1 4 2 3 0 0 0  
2000 Pirsch, Adam 0.288 0.575 0.407 29 73 24 21 23 12 3 0 6 42 11 15 1 2 1  
2000 Saunders, Brandon 0.275 0.571 0.407 34 91 23 25 26 13 2 5 5 52 23 19 4 4 2  
2000 Shearer, Kelly 0.000 0.000 0.500 6 1 0 0 1 0 0 0 0 0 1 1 0 0 0  
2000 Sullivan, Jason 0.343 0.490 0.485 36 102 36 35 16 24 9 0 2 50 23 26 4 2 7  
2000 Sutton, Mike 0.253 0.337 0.414 37 83 13 21 17 16 4 0 1 28 16 20 5 3 1  
2000 Wells, Brandon 0.305 0.488 0.388 35 82 26 25 21 13 9 3 0 40 12 10 3 3 3  
2000 Wiseman, Brett 0.353 0.635 0.491 36 85 34 30 25 19 3 3 5 54 35 24 0 1 7  
  0.303 0.497 0.441 464 932 289 282 235 183 51 14 34 463 235 208 43 25 34  
                                       
NAME W L ERA