NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
1997 Boland, Brad 0.250 0.250 0.625 9 4 0 1 3 1 0 0 0 1 3 4 0 0 0  
1997 Calabrese, TJ 0.188 0.188 0.278 16 16 5 3 3 3 0 0 0 3 1 2 0 0 1  
1997 Calender, Wes 0.267 0.311 0.493 24 45 19 12 12 11 0 1 0 14 12 18 3 1 6  
1997 Copeland, Brandon 0.222 0.222 0.222 10 9 2 2 0 2 0 0 0 2 6 0 0 0 0  
1997 Garza, Leon 0.169 0.220 0.307 23 59 6 10 13 8 1 1 0 13 12 12 1 3 2  
1997 Grubb, Scott 0.000 0.000 0.000 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0  
1997 Hall, Jason 0.261 0.348 0.416 25 69 16 18 19 14 2 2 0 24 16 16 3 1 3  
1997 Hart, Jeremy 0.000 0.000 0.000 6 2 0 0 2 0 0 0 0 0 0 0 0 0 0  
1997 Huffman, Scott 0.394 0.563 0.516 25 71 22 28 22 20 6 0 2 40 11 17 4 3 3  
1997 Johnson, Myron 0.390 0.636 0.520 25 77 29 30 29 18 8 1 3 49 14 17 5 1 1  
1997 Johnson, Perry 0.235 0.235 0.385 22 51 18 12 4 12 0 0 0 12 11 6 7 1 5  
1997 Lawson, Kevin 0.000 0.000 0.000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1997 Pursch, Brian 0.125 0.250 0.382 21 24 3 3 6 2 0 0 1 6 5 9 1 0 0  
1997 Quillen, Matt 0.130 0.174 0.231 16 23 4 3 2 2 1 0 0 4 9 2 1 0 0  
1997 Reed, Jeff 0.394 0.667 0.512 21 33 12 13 12 8 3 0 2 22 7 8 0 0 0  
1997 Schroder, Steve 0.125 0.125 0.222 6 8 0 1 3 1 0 0 0 1 3 0 1 0 0  
1997 Simon, Matt 0.188 0.219 0.325 25 64 17 12 9 10 2 0 0 14 18 13 1 2 2  
1997 Slanina, Jason 0.000 0.000 0.000 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1997 Wilson, Michael 0.256 0.359 0.380 19 39 13 10 8 6 4 0 0 14 11 5 4 2 0  
1997 Zimmer, Andy 0.339 0.390 0.506 25 59 19 20 13 17 3 0 0 23 9 16 4 0 1  
  0.273 0.371 0.423 333 653 188 178 160 135 30 5 8 242 148 145 35 14 24  
                                       
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7
1997 Calender, Wes 0 0 0.00 1 0 0 2 2/3 18 0 2 0 2 0 2 0 0 0 2 0.00
1997 Garza, Leon 7 0 1.57 8 7 0 49 197 16 32 41 14 11 25 5 0 2 0 5.86
1997 Grubb, Scott 0 2 10.50 5 1 0 6 35 10 9 4 8 9 7 2 0 0 0 4.67
1997 Hart, Jeremy 3 1 5.60 8 6 2 30 163 29 51 22 17 24 35 12 1 3 1 5.13
1997 Lawson, Kevin 6 1 1.92 9 7 0 43 2/3 197 25 37 34 17 12 32 3 0 2 5 5.45
1997 Quillen, Matt 0 0 3.00 1 0 1 2 1/3 10 1 1 2 2 1 0 1 0 0 0 6.00
1997 Reed, Jeff 0 0 6.00 1 0 0 2 1/3 10 3 4 1 2 2 2 2 0 0 0 3.00
1997 Simon, Matt 0 1 10.50 1 0 0 1 1/3 8 2 2 0 2 2 2 0 0 0 0 0.00
1997 Slanina, Jason 1 3 3.09 10 4 0 22 2/3 107 20 21 23 17 10 16 2 0 3 0 7.10
1997 Wilson, Michael 0 0 28.00 1 0 0 1 6 4 1 0 3 4 1 0 0 0 1 0.00
  17 8 3.26 45 25 3 161 751 110 160 127 84 75 122 27 1 10 9 5.52