NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
1996 Bryant, Travis 0.235 0.282 0.380 N/A 85 27 20 9 17 2 1 0 24 13 20 1 2 2  
1996 Simon, Matt 0.324 0.338 0.447 N/A 74 26 24 6 23 1 0 0 25 18 17 1 2 1  
1996 Truitt, Steven 0.536 0.948 0.598 N/A 97 45 52 41 30 13 0 9 92 8 15 0 0 20  
1996 Kirchner, Jason 0.380 0.707 0.459 N/A 92 29 35 46 19 9 0 7 65 9 13 2 2 3  
1996 Eddlemon, Kelly 0.337 0.602 0.410 N/A 83 23 28 31 16 7 0 5 50 15 10 3 4 5  
1996 Huffman, Scott 0.270 0.460 0.368 N/A 63 11 17 11 9 6 0 2 29 10 9 2 2 1  
1996 Johnson, Myron 0.338 0.541 0.419 N/A 74 15 25 16 16 6 0 3 40 5 9 2 1 2  
1996 Zimmer, Andy 0.433 0.600 0.525 N/A 30 9 13 11 10 2 0 1 18 5 6 2 2 0  
1996 Reed, Jeff 0.237 0.342 0.383 N/A 38 12 9 4 7 1 0 1 13 15 7 2 0 1  
1996 Miller, Jimmy 0.176 0.235 0.286 N/A 17 3 3 4 2 1 0 0 4 8 2 1 1 0  
1996 Quillen, Matt 0.200 0.200 0.444 N/A 5 6 1 1 1 0 0 0 1 2 3 0 1 3  
1996 Calender, Wes 0.308 0.385 0.438 N/A 13 3 4 2 3 1 0 0 5 4 3 0 0 0  
1996 Thompson, Shawn 0.270 0.286 0.395 N/A 63 20 17 9 16 1 0 0 18 17 9 4 0 2  
1996 Fox, Jason 0.333 0.333 0.556 N/A 6 5 2 1 2 0 0 0 2 1 3 0 0 0  
1996 Hall, Jason 0.207 0.207 0.324 N/A 29 4 6 6 6 0 0 0 6 5 5 0 0 2  
1996 Others 0.000 0.000 0.000 N/A 2 1 0 0 0 0 0 0 0 0 0 0 0 0  
TOTALS 0.332 0.508 0.433 N/A 771 239 256 198 177 50 1 28 392 135 131 20 17 42  
                                       
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7
1996 Thompson, Shawn 6 2 2.40 12 10 N/A 55 1/3 N/A 38 56 59 19 19 N/A N/A N/A N/A 7 7.46
1996 Kirchner, Jason 6 1 3.00 10 7 N/A 44 1/3 N/A 33 42 44 22 19 N/A N/A N/A