NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
1994 Nelson, Eric 0.358 0.444 0.544 N/A 81 33 29 9 23 5 1 0 36 15 22 11 0 13  
1994 Ellis, Josh 0.371 0.614 0.577 N/A 70 38 26 21 16 6 1 3 43 10 29 5 0 8  
1994 Scarborough, Mike 0.342 0.685 0.500 N/A 73 29 25 28 13 4 3 5 50 24 20 3 0 3  
1994 Huffman, Royce 0.521 0.932 0.667 N/A 73 37 38 43 21 9 3 5 68 9 30 2 0 4  
1994 Gray, Jason 0.435 0.652 0.529 N/A 69 23 30 27 21 5 2 2 45 15 10 5 1 4  
1994 Petersen, Mike 0.327 0.449 0.379 N/A 49 14 16 13 11 4 1 0 22 6 6 0 3 2  
1994 Wooten, Benji 0.216 0.284 0.322 N/A 74 6 16 18 13 2 0 1 21 12 11 1 1 0  
1994 Kirchner, Jason 0.426 0.525 0.519 N/A 61 18 26 24 20 6 0 0 32 8 11 3 2 1  
1994 Truitt, Steven 0.329 0.506 0.398 N/A 85 25 28 22 20 3 3 2 43 8 9 2 2 4  
1994 Weigelt, Wayne 0.366 0.537 0.491 N/A 41 18 15 13 9 5 1 0 22 12 8 4 2 1  
1994 Watkins, Steve 0.350 0.350 0.519 N/A 20 11 7 5 7 0 0 0 7 7 5 2 0 3  
1994 Evans, Greg 0.333 0.333 0.429 N/A 30 7 10 2 10 0 0 0 10 3 2 3 0 0  
1994 Wells, Kip 0.500 0.500 0.500 N/A 2 1 1 0 1 0 0 0 1 0 0 0 0 0  
1994 Thompson, Shawn 0.000 0.000 0.000 N/A 1 0 0 1 0 0 0 0 0 0 0 0 0 0  
1994 Heredia, Ivan 0.500 1.000 0.500 N/A 2 0 1 1 0 1 0 0 2 1 0 0 0 0  
1994 Stevens, Shane 0.000 0.000 0.000 N/A 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
1994 Cahill, Bryan 0.200 0.200 0.200 N/A 5 1 1 1 1 0 0 0 1 1 0 0 0 0  
TOTALS 0.365 0.547 0.497 N/A 737 261 269 228 186 50 15 18 403 131 163 41 11 43  
                                       
                                       
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7
1994 Wells, Kip 5