SCHEDULES
ROSTERS
COACHES
News/Polls
ALUMNI
HISTORY
Greatest Games
Hall of Fame
THE FIELD
PHOTOS
GAME DAY
HECKLING
TX Baseball
LINKS
SOFTBALL
 

 

Varsity
2008 Schedule

OPPONENT DATE PLACE FORMAT TIME RESULT RECORD
Katy Tournament 2/21-2/23   Tournament      
Cinco Ranch 2/21 Cinco Ranch   2:00 9-8 1-0
Victoria 2/21 Cinco Ranch   4:30 8-1 2-0
Katy 2/22 Cinco Ranch   7:00 0-5 2-1
Morton Ranch 2/23 Morton Ranch   10:00 AM 6-4 3-1
Terry 2/23 Morton Ranch   12:30 13-5 4-1
             
Ewell Jackson Tournament 2/28-3/1   Tournament      
Westfield 2/28 Elkins   6:30 3-2 5-1
North Shore 2/29 Frankie   6:00 4-0 6-1
Clements 2/29 Frankie   8:30 1-12 6-2
FB Austin 3/1 Delmar   11:30 4-6 6-3
             
Bush 3/5 Home District 7:00 12-2 7-3 (1-0)
             
Brazosport ISD Tournament 3/6-3/8   Tournament      
Brazoswood 3/7 7-5 8-3 (1-0)
Bay City 3/7 6-8 8-4 (1-0)
Seven Lakes 3/8 4-3 9-4 (1-0)
NB Canyon 3/8 6-7 9-5 (1-0)
 
Dulles 3/12 Away District 4:00 7-3 10-5 (2-0)
Clements 3/14 Home District 7:00 10-20 10-6 (2-1)
Travis 3/19 Away District 7:00 16-8 11-6 (3-1)
Austin 3/20 Away District 7:00 8-5 12-6 (4-1)
Hightower 3/25 Home District 7:00 17-7 13-6 (5-1)
Kempner 3/28 Home District 7:00 6-5 14-6 (6-1)
Willowridge 3/29 Away District 2:00 11-8 15-6 (7-1)
Bush 4/1 Away District 7:00 10-3 16-6 (8-1)
Dulles 4/4 Home District 7:00 6-1 17-6 (9-1)
Clements 4/8 Away District 7:00 8-7 18-6 (10-1)
Travis 4/11 Home District 7:00 7-3 19-6 (11-1)
Marshall 4/12 Away District 2:00 12-0 20-6 (12-1)
Austin 4/15 Home District 7:00 8-7 21-6 (13-1)
Hightower 4/18 Away District 7:00 12-2 22-6 (14-1)
Kempner 4/22 Away District 7:00 13-8 23-6 (15-1)
Willowridge 4/25 Home District 7:00 10-3 24-6 (16-1)
Pearland 5/2 Tx City Bi District 7:30 4-3 25-6
Pearland 5/3 Manvel Bi District 5:00 2-4 25-7
Pearland 5/3-5/5 Manvel Bi District 6:00 7-6 26-7
La Porte 5/8 Pearland Area 7:30 4-8 26-8
La Porte 5/9 Pearland Area 7:30 11-3 27-8
La Porte 5/10 Pearland Area 7:30 3-2 28-8
Baytown Sterling 5/15 Clear Lake